The No Draw Fee Alternative to BigFoot Capital
You'll hate paying 1% everytime you want to draw money. Founderpath Offers:
Founder and CEO of ZoneReporting & Tactical Connect
After interviewing 23 lenders - it was wonderful to meet Founder Path. Their terms, process and understanding of speed was simply incomparable. Within 1 week we had completed diligence (and we aren't a small SaaS company). A few days later a seven figure wire hit our bank account and we were able to turn on the growth engine! In a nut shell, this is how lending should be done - great terms, super fast diligence and super fast to close.
Use SaaS Financing Software that scales with you. See why SaaS founders are taking money from Founderpath and using our valuation and reporting tools to make it the #1 BigFoot Capital alternative.
BigFoot Capital | Founderpath | |
---|---|---|
Money wired under 24 hours | diligence takes 3+ months | |
Minimum Annual Revenue | $3,000,000 | $120,000 |
Take Warrants (Equity)? | No | No |
Fee | $30k Closing Costs and Legal Fees | No Fees |
Fee | 1-2% "Origination Fee" | No Fees |
Draw Fee | 1% | No Fees |
Monthly Reporting Required? | Takes 10 hours (Require monthly GAAP pdf/excel statements) | Automated through platform |
Payoff early without fees or penalties | expensive penalty | |
Spend money how you want? | see "Use of Proceeds" clause | |
SaaS Company HQ | US Only | Worldwide |
Easy to forecast, fixed monthly payments? | Yes | Yes |
SaaS Valuation Calculator | ||
Free CAC Calculator | ||
Free cash flow/profit and loss reporting tool | ||
Free cash flow/profit and loss reporting tool | ||
Free Churn Calculator |
Offers made
Revenue on platform