The No Covenant, No Mimimum alternative to Espresso Capital
They require labor intensive monthly reporting, $40k+ in fee's. Founderpath offers:
United States
Founderpath has been a perfect avenue for our short-term cash needs. Instead of the "traditional" process with all the headaches, Nathan and his team made it really easy for us to fund additional development resources in order to get our next version to market sooner than planned. We take cash as we need it and repay it quickly based on the customer run rate. As an equity owner, not having to give up equity in exchange for funds is exactly what our company was looking for. I wouldn't hesitate to recommend Founderpath as a viable funding option.
Use SaaS Financing Software that scales with you. See why SaaS founders are taking money from Founderpath and using our valuation and reporting tools to make it the #1 Espresso Capital alternative.
Espresso Capital | Founderpath | |
---|---|---|
Money wired under 24 hours | diligence takes 3+ months | |
Minimum Annual Revenue | $5,000,000 | $120,000 |
Fixed monthly payments? | No (can change interest rate every month) | |
Fee | 1.5% "Advance Fee" | No Fees |
Fee | $20k "Legal Fees" | No Fees |
Fee | $10k "Deposit Fee" | No Fees |
Covenant | Yes, require min cash bank balance "Net Working Capital" | No Covenants |
Monthly Reporting | Takes 10 hours (Require P&L, CF, BS, board decks) | Automated through platform |
Payoff early without fees or penalties | 60 day interest penalty | |
SaaS Company HQ | Canada, US Only | Worldwide |
SaaS Valuation Calculator | ||
Free CAC calculator | ||
Free cash flow/profit and loss reporting tool | ||
Free Lifetime value calculator | ||
Free Churn calculator |
Offers made
Revenue on platform