The Fast, No-Fee Alternative to Lighter Capital
Lighter capital charges big fees and takes months to do diligence. Founderpath offers:
Founder of Publica
Lighter Capital makes it hard and time consuming for founders to check and pay monthly settlements, they lack an easy-to-use UI , the process of getting an offer involves multiple docs, background checks and meetings while with Founderpath the process is seamless, easy and even fun with easy monthly repayment and no hidden fees or complex agreements.
Use SaaS Financing Software that scales with you. See why SaaS founders are taking money from Founderpath and using our valuation and reporting tools to make it the #1 Lighter Capital alternative.
Lighter Capital | Founderpath | |
---|---|---|
Built by SaaS Founders? | ||
Tech Enabled? | ||
Money wired under 24 hours | Diligence takes up to 3 months | Yes |
Payback Period Length | Up to 3 years | Up to 4 years |
Interest Only Periods | Up to 24 months | |
Structure | Terms around prepayment, expensive closing process, warrants, admin fees | No warrants, admin fees |
Payback Structure | 2-8% of your monthly revenue | Fixed rate, easy to plan |
Fee | $20k closing costs and legal fees (Pay All Lender Expenses Through Close) | As low as $0 |
Payoff early without fees or penalties | ||
Monthly Reporting Required? | Takes 10 hours (email pdf's and excel files) | Automated through platform |
SaaS Valuation Calculator | ||
Free CAC calculator | ||
Free cash flow/profit and loss reporting tool | ||
Free Lifetime value calculator | ||
Free Churn calculator | ||
SaaS Company HQ | US, Canada, Australia | Worldwide |
CEO Retreat | Yes | Yes |
Offers made
Revenue on platform