The Fast, No-Fee Alternative to TIMIA
TIMIA charges 2% setup fee, $10k work fee. They love fees! Founderpath offers:
United States
Founderpath has been a perfect avenue for our short-term cash needs. Instead of the "traditional" process with all the headaches, Nathan and his team made it really easy for us to fund additional development resources in order to get our next version to market sooner than planned. We take cash as we need it and repay it quickly based on the customer run rate. As an equity owner, not having to give up equity in exchange for funds is exactly what our company was looking for. I wouldn't hesitate to recommend Founderpath as a viable funding option.
Use SaaS Financing Software that scales with you. See why SaaS founders are taking money from Founderpath and using our valuation and reporting tools to make it the #1 TIMIA alternative.
Money wired under 24 hours | ||
Fee | $10k "Work Fee" | No Fees |
Fee | 2% "Setup Fee" | No Fees |
Fee | $10k Closing Costs and Legal Fees | No Fees |
Monthly Reporting Required? | Takes 10 hours (Require monthly GAAP pdf/excel statements) | Automated through platform |
Spend money how you want? | ||
Payoff early without fees or penalties | ||
Treat you like a SaaS Founder? | ||
Keep your data private? | ||
SaaS Company HQ | US, Canada Only | Worldwide |
Minimum Annual Revenue | $3,000,000 | $120,000 |
Penalty/Covenant? | "Low Revenue Adjustment Clause" | No Penalties or Covenants |
8% discount rate (24 month term) | ||
Easy to forecast, fixed monthly payments? | ||
SaaS Valuation Calculator | ||
Free CAC Calculator | ||
Free cash flow/profit and loss reporting tool | ||
Free cash flow/profit and loss reporting tool | ||
Free Churn Calculator |
Offers made
Revenue on platform