AI Growth Summit USA 2027
San Francisco · August 23–25, 2027
The biggest names in AI return to San Francisco. Foundation model labs, the tools defining the stack, and the founders building the future — three days, one room. Kickoff Monday, full agenda Tuesday–Wednesday.
35 Keynotes · 56 Sessions
A draft of the three-day program across all five stages. Final agenda and speakers to be announced.
Day 1 · Learn + Launch
All-stage keynotes, hands-on workshops, tool showcase, hackathon kickoff.
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 9:00 AM | Doors · Registration · Coffee · Expo hall | ||||
| 9:30 AM | Opening keynote | ||||
| 9:50 AM | The AI platform wars | ||||
| 10:10 AM | The AI coding revolution | ||||
| 10:30 AM | The vibe coding era | ||||
| 10:50 AM | From zero to AI-native | ||||
| 11:10 AM | Agents in production |
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 11:30 AM | Scaling with AI | AI-powered GTM playbook | Build an app in 20 min w/ Lovable | Automation 101 w/ n8n | Voice cloning w/ ElevenLabs |
| 11:50 AM | Open source AI | Outbound at scale w/ Clay | Ship a feature w/ Cursor | Multi-agent orchestration | AI video w/ Runway |
| 12:30 PM | Lunch: light catering + on-site restaurants | ||||
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 1:30 PM | AI data infrastructure | Building AI agencies | Bolt.new: 0 to deployed | RAG in 20 min w/ LangChain | AI music w/ Suno |
| 2:10 PM | AI + growth loops | SEO at scale w/ AI | Claude Code: terminal to ship | Voice agents w/ Vapi | Generative design systems |
| 2:30 PM | Break · Expo hall · Hackathon team formation | ||||
| 3:00 PM | The $100M AI company | AI ops for non-technical teams | Windsurf: AI-native IDE | Browser agents + Composio | AI for podcasting |
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 4:00 PM | Tool showcase lightning round: 90+ tools × 90 sec | ||||
| 5:30 PM | Hackathon kickoff: challenge prompts revealed, teams assigned, The Lab opens | ||||
| 6:30 PM | Opening night party + networking · hacking begins in The Lab | ||||
Day 2 · Build Day + The War Room
Morning keynotes, full-day hackathon, executive War Room training (1–5 PM).
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 8:00 AM | Doors · Breakfast · Hacking resumes in The Lab | ||||
| 9:00 AM | AI developer tools | AI content at scale | Supabase + AI: full-stack data | Agent security | Personalization at scale |
| 10:00 AM | Building the AI stack | AI hiring playbook | Google Antigravity | Relevance AI: custom agents | Play.ht: real-time voice |
| 12:00 PM | Lunch · Hackers keep building | ||||
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 1:00 PM | What separates good AI companies from great | War Room Session 1: Build your first AI agent from scratch | |||
| 1:50 PM | War Room Session 2: Automate your entire sales pipeline | ||||
| 2:40 PM | The AI talent war | War Room Session 3: Deploy a custom chatbot for your business | |||
| 3:30 PM | War Room Session 4: Build an internal tool w/ AI (no code) | ||||
| 4:20 PM | War Room Session 5: Ship an AI-powered app live | ||||
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 5:00 PM | Code freeze: all hackathon submissions locked | ||||
| 5:30 PM | Track judging: each of 30 tracks picks top 2 | ||||
| 7:00 PM | Builder's dinner: all hackathon teams + VIPs + sponsors | ||||
Day 3 · Demo Day + Experiences
30 hackathon finalists demo live · $500K awarded · afternoon experiences.
| Time | Main Stage | Blueprint | Workshop | Operator | Studio |
|---|---|---|---|---|---|
| 8:00 AM | Doors · Breakfast | ||||
| 8:30 AM | The AI growth playbook · Track finals begin on side stages | ||||
| 9:30 AM | Grand finale: 30 track winners, 4-min live demo each | ||||
| 11:40 AM | Awards: 30 winners × $15K + $50K best-in-show = $500K | ||||
| 12:00 PM | Closing keynote | ||||
| 12:20 PM | Conference wraps | ||||
Six Stages, Parallel
One main stage for the keynotes everyone needs to see. Five focused side stages so you can dig deep on the topic that matters most to you.
$500K in Prizes
30 tool tracks · 20+ hours of build time · tool company engineers as mentors. Kickoff Day 1, code freeze Day 2, grand finale Day 3.
- 30 track winners × $15,000 = $450,000
- 1 best-in-show grand prize = $50,000
- Included with Builder Pass and up
400 Executive Seats
Day 2, 1–5 PM, executive-only. Five 45-minute hands-on sessions at a table of 10, dedicated trainer, TV at the end. You leave having built 5 real things.
- Build your first AI agent from scratch
- Automate your entire sales pipeline
- Deploy a custom chatbot for your business
- Build an internal tool with AI (no code)
- Ship an AI-powered app live
90+ Tools · 8 Categories
Every major model, IDE, agent framework, and workflow tool — represented, demoed, and hackable in The Lab.
Anthropic / Claude · OpenAI / GPT · Google / Gemini · xAI / Grok · Meta / Llama · Mistral · Cohere · DeepSeek · Perplexity · Together AI · Groq · Fireworks AI · Replicate · AI21 Labs · Stability AI · Hugging Face · Amazon Bedrock · Azure AI
Cursor · GitHub Copilot · Windsurf (Codeium) · Claude Code · Devin (Cognition) · Tabnine · Sourcegraph Cody · Amazon Q Developer · Google Antigravity · Aider · OpenCode · Continue · Supermaven · Sweep AI
Lovable · Bolt.new · v0 / Vercel · Replit · Google Stitch · Softr · Dyad · NxCode · Mocha · Magic Patterns · AppWizzy · Flatlogic
LangChain / LangGraph · CrewAI · AutoGen (Microsoft) · OpenAI Agents SDK · Google ADK · Smolagents (HF) · Semantic Kernel · Flowise · Langflow · Composio · LlamaIndex · Dify
n8n · Make (Integromat) · Zapier AI · Pipedream · Activepieces · Relevance AI · Lindy AI · Bardeen · Workato · Gumloop
ElevenLabs · HeyGen · Synthesia · Runway · Suno · Midjourney · DALL-E / Sora · Opus Clip · Kling · Vapi.ai · Play.ht · Flux (Black Forest)
Supabase · Pinecone · Weaviate · Chroma · Qdrant · Neon · Vercel · Cloudflare Workers AI · Modal · Unstructured
Clay · Jasper · Copy.ai · Notion AI · Salesforce Einstein · HubSpot AI · Attio · Writer · Gamma · Intercom Fin
Four Ways In
Register on Luma to lock in early-bird pricing.
- ✓All keynotes & sessions
- ✓Expo hall access
- ✓Opening night party
- ✓Hackathon spectating
- ✓Everything in Builder
- ✓Priority seating
- ✓VIP lounge
- ✓1 curated experience included
- ✓Everything in VIP
- ✓5 executive training sessions
- ✓10-seat table w/ dedicated trainer
Fort Mason Center (Festival Pavilion)
2 Marina Blvd, San Francisco, CA 94123, United States
View on Google Maps →