J
Month |
---|
New |
Expansion |
Lost |
Contraction |
MRR |
ARR |
April 2022 | March 2022 | February 2022 | January 2022 | December 2021 | November 2021 | October 2021 | September 2021 | August 2021 | July 2021 | June 2021 | May 2021 | April 2021 | March 2021 | February 2021 | January 2021 | December 2020 | November 2020 | October 2020 | September 2020 | August 2020 | July 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0 | $0 | $0 | $0 | $0 | $0 | $244 | $869 | $7,257.50 | $1,011 | $3,040 | $1,594.50 | $805 | $50 | $308 | $5,010 | $500 | $100 | $0 | $0 | $720 | $360 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
$0 | $0 | $0 | -$88.50 | $0 | -$29 | $0 | $0 | -$24 | $0 | -$44.50 | -$25 | $0 | -$8 | $0 | $0 | $0 | $0 | $0 | -$720 | -$360 | $0 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
$20,345 | $20,345 | $20,345 | $20,345 | $20,433.50 | $20,433.50 | $20,462.50 | $20,218.50 | $19,599.50 | $12,366 | $11,355 | $8,334.50 | $6,765 | $5,960 | $5,918 | $5,610 | $600 | $100 | $0 | $0 | $720 | $360 |
$244,140 | $244,140 | $244,140 | $244,140 | $245,202 | $245,202 | $245,550 | $242,622 | $235,194 | $148,392 | $136,260 | $100,014 | $81,180 | $71,520 | $71,016 | $67,320 | $7,200 | $1,200 | $0 | $0 | $8,640 | $4,320 |
Period |
---|
Month-over-Month |
Quarter-over-Quarter |
Year-over-Year |
April 2022 | March 2022 | February 2022 | January 2022 | December 2021 | November 2021 | October 2021 | September 2021 | August 2021 | July 2021 | June 2021 | May 2021 | April 2021 | March 2021 | February 2021 | January 2021 | December 2020 | November 2020 | October 2020 | September 2020 | August 2020 | July 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | -0.4% | 0% | -0.1% | +1.2% | +3.2% | +58.5% | +8.9% | +36.2% | +23.2% | +13.5% | +0.7% | +5.5% | +835% | +500% | +∞% | — | -100% | +100% | — |
0% | -0.4% | -0.4% | -0.6% | +1.1% | +4.3% | +65.5% | +78.1% | +135.2% | +82.8% | +90.5% | +40.8% | +20.6% | +893.3% | +5,818% | +∞% | +∞% | -86.1% | -100% | — | — | — |
+200.7% | +241.4% | +243.8% | +262.7% | +3,305.6% | +20,333.5% | +∞% | +∞% | +2,622.2% | +3,335% | — | — | — | — | — | — | — | — | — | — | — | — |